|
MBA Institute - Spring 2004 - Paris, France Professor: Tom Leuchtner |
|
| Marketing Links |
|
|
|
|
Description: |
URL: |
|
Demographic/Statistical Information: |
|
| Census and Demographic Reference | www.ipl.org/ref/RR/static/ref1500.html |
| Business and Economic Reference | www.ipl.org/ref/RR/static/bus0000.html |
| STAT-USA | www.stat-usa.gov/ |
| Bureau of Labor Statistics | www.bls.gov |
| USCB - State and Metropolitan Area Data | www.census.gov/statab/www/smadb.html |
| USCB - County and City Data | www.census.gov/statab/www/ccdb.html |
| USCB - County Business Patterns | www.census.gov/epcd/cbp/view/cbpview.html |
| Bureau of Economic Analysis | www.bea.doc.gov |
| U.S. Treasury Tax Statistics | www.irs.ustreas.gov/prod/tax_stats/index.html |
| CIA World Factbook | www.cia.gov/cia/publications/factbook/index.html |
| Consumer Expenditures Surveys | stats.bls.gov/csxhome.htm |
| United States Statistical Abstract | www.census.gov/prod/www/statistical-abstract-us.html |
|
Periodicals/Journals: |
|
| Advertising Age | www.adage.com |
| Advertising Age - BtoB | www.netb2b.com |
| Sales & Marketing Management Magazine | www.salesandmarketing.com/smmnew/ |
| ECommerce Times | www.ecommercetimes.com |
| Supermarket World Magazine | www.supermarketworld.com |
| Journal of Personal Selling & Sales Management | mkt.cba.cmich.edu/jpssm/ |
| The Economist | economist.com |
| Journal of Consumer Research | www.journals.uchicago.edu/JCR/ |
| Journal of Advertising | www.sjmc.umn.edu/joa/ |
| Journal of Marketing Research | www.ama.org/pubs/jmr/ |
| Journal of Marketing | www.ama.org/pubs/jm/ |
| Journal of Retailing | www.haas.berkeley.edu/jr/ |
| Academy of Marketing Science Review | www.amsreview.org/amsrev/home.html |
| Harvard Business Review | www.hbsp.harvard.edu/products/hbr/index.html |
| Fortune Magazine | www.fortune.com/fortune/ |
| Forbes Magazine | www.forbes.com/ |
| Business Week | www.businessweek.com/ |
| American Demographics | www.demographics.com/ |
|
Newspapers: |
|
| The New York Times | www.nytimes.com |
| The Washington Post | www.washingtonpost.com |
| The Chicago Tribune | chicagotribune.com |
| The Los Angelus Times | www.latimes.com |
| The International Herald Tribune | www.iht.com |
| The Times | www.the-times.co.uk |
| The Financial Times | www.ft.com |
| The San Francisco Chronicle | www.sfgate.com/chronicle |
| The Boston Globe | www.boston.com/globe/ |
|
Associations: |
|
| American Marketing Association | www.ama.org |
| Product Development Management Association | www.pdma.org/ |
| The Direct Marketing Association | www.the-dma.org/ |
| Market Research Association | www.mra-net.org/ |
| National Mail Order Association | www.nmoa.org/ |
|
Other Sources of Marketing Information |
|
| About Marketing | marketing.miningco.com/smallbusiness/marketing/ |
| PJ Marketing Research | www.pj-marketing.com/marketingmodel.html |